车种车型 | 排气量 | 上市年份 | 发动机 | 火花塞 |
荣威W5 | 3.2L | 2011~ | G32D | K7RTIP-8Y |
荣威W5 | 1.8T | 2011~ | 18K4G | K7RTIP-8Y |
荣威950 | 2.4L | 2012.4~ | LAF | GM-103 |
荣威950 | 2.0T | 2012.4~ | LTD | GM-103 |
荣威750 | 2.5L | 2011~ | 25KV6 | K7RTIP-8Y |
荣威750 | 2.5L | 2006~ | 25K4F | K7RTIP-8Y |
荣威750 | 1.8T | 2007~ | 18K4G | K7RTIP-8Y |
荣威550 | 1.8T | 2008.11~ | 18K4G | K7RTIP-8Y |
荣威550 | 1.5L | 2013.11~ | 15S4U | K7RTIP-8Y |
荣威350 | 1.5L | 2012.12~ | NSE | K7RTIP-8Y |
荣威350 | 1.5L | 2010.4~ | 15S4U | K7RTIP-8Y |
如果考虑性能升级,推荐使用EGL双铱金火花塞,针对针设计铱金电极,效果更好,本站会员免费使用!